Maretron RAA100
MARETRON RAA100 är en roderlägsadapter för att omvandla data från resistiva roderlägesgivare till NMEA 2000®. Det gör det möjligt att ha koll på rodret från alla NMEA 2000®-displayer, t.ex. Maretron DSM410. RAA100 är kompatibel både med den Amerikanska standarden (240-30 ohms) och den Europeiska standarden (10-180 ohm) resistiva givare. Faktum är att RAA100 kan kalibreras för valfri resistans mellan 0 och 300 ohm. Det går även att använda RAA100 med ett befintligt analogt instrument.
Funktioner
- NMEA 2000®.
- American standard (240-30 ohm) till NMEA 2000®.
- European standard (10-180 ohm) till NMEA 2000®.
- Kan kalibreras för alla resistanser från 0-300 ohm eller 300-0 ohm.
- Trepunkts digital kalibrering utan behov av mekanisk justering.
- Kan användas fristående eller tillsammans med ett instrument.
Produkter
| Part number | Description |
| RAA100-01 | Rudder Angle Adapter |
Specifications
| Parameter | Value | Comment |
| Accuracy | +/-2% | Does Not Include Inaccuracies of Analog Gauge or Sender |
| Resolution | +/-1% | Worst Case (Resolution Better at High Resistance Values) |
| American Standard Senders | 240-30 ohms | Standard Sender Types are User Selectable |
| European Standard Senders | 10-180 ohms | Standard Sender Types are User Selectable |
| Calibration Resistance Range | 0-300 ohms | Non-Standard Sender Calibration |
| Electronic Calibration | Yes | Eliminates need to mechanically adjust or calibrate |
| Analog Gauge Support | Yes | Can be Used With or Without Analog Gauges |
Certifications
| Standard | Comment |
| NMEA 2000® Standard | Level B+ |
| Maritime Navigation and Radio Communication Equipment & Systems | IEC 61162-3 |
| Maritime Navigation and Radiocommunication Equipment & Systems | IEC 60945 |
| FCC and CE Mark | Electromagnetic Compatibility |
NMEA 2000® Parameter Group Numbers (PGNs)
| Description | PGN # | PGN Name | Default Rate |
| Periodic Data PGNs | 127245 | Binary Switch Bank Status | 10 Timea/Second |
| Response to Request PGNs | 126464 126996 126998 |
PGN List (Transmit and Receive) Product Information Configuration Information |
N/A |
| Protocol PGNs | 059392 059904 060928 065240 126208 |
ISO Acknowledge ISO Request ISO Address Claim ISO Address Command NMEA Request/Command/Acknowledge |
N/A |
| Maretron Proprietary PGNs | 128720 | Configuration | N/A |
Electrical
| Parameter | Value | Comment |
| Operating Voltage | 9 to 16 Volts | DC Voltage |
| Power Consumption (Maximum) | <100mA | NMEA 2000 Interface |
| Load Equivalence Number (LEN) | 2 | NMEA 2000® Spec. (1LEN = 50 mA) |
| Reverse Battery Protection | Yes | Indefinitely |
| Load Dump Protection | Yes | Energy Rated per SAE J1113 |
Mechanical
| Parameter | Value | Comment |
| Size | 3.9” x 1.2” x 1.0” (99mm x 30mm x 25mm) | Excluding NMEA 2000® Connector & Cable |
| Weight | 9 oz. (255g) | |
| Mounting | Any Orientation |
Environmental
| Parameter | Value |
| IEC 60945 Classification | Exposed |
| Degree of Protection | IP67 |
| Operating Temperature | -25°C to 55°C |
| Storage Temperature | -40°C to 70°C |
| Relative Humidity | 93%RH @40° per IEC60945-8.2 |
| Vibration | 2-13.2Hz @ ±1mm, 13.2-100Hz @ 7m/s2 per IEC 60945-8.7 |
| Rain and Spray | 12.5mm Nozzle @ 100liters/min from 3m for 30min per IEC 60945-8.8 |
| Solar Radiation | Ultraviolet B, A, Visible, and Infrared per IEC 60945-8.10 |
| Corrosion (Salt Mist) | 4 times 7 days @ 40°C, 95%RH after 2 hour Salt Spray Per IEC 60945-8.12 |
| Electromagnetic Emission | Conducted and Radiated Emission per IEC60945-9 |
| Electromagnetic Immunity | Conducted, Radiated, Supply, and ESD per IEC 60945-10 |
| Safety Precautions | Dangerous Voltage, Electromagnetic Radio Frequency per IEC 60945-12 |


