Maretron DST110
MARETRON DST110 är ett smart lpmbinerad djup/fart/temperaturgivare för genomskrovsmontering. Den ger noggran data och vattentemperatur även i farter äver 40 knop - utan programmering eller kalibrering. Dess patenterade Smart™ Sensor-teknologi, utdragbar och flyttbara sensor samt NMEA 2000® gör DST110 enkelt att använda tillsmmans med andra navigationsutrustningar.
DST110 mäter vattendjup mellan 0.4 meter till 100 meter med en bred vinkel och är tolerant mot döda vinklar. Den mäter vattentemperatur från -10°C till +40°C med ±1.0°C noggrannhet och fart mellan 1 till 50 knop. Det går att kalibrera fart och temperatur. Med sina 235 kHz kan den användas som fish finder och en pålitlig sensor för alla båtar.
Funktioner
- Vattendjup
- Fart genom vatten
- Vattentemperatur
Produkter
Part number | Description |
DST110-01 | Depth/Speed/Temperature Triducer |
M33-100 | Bronze Housing Kit for DST100/DST110 |
33-498-04PW | Spare Paddle Wheel Kit |
Specifications
Parameter | Value | Comment |
Depth Operating Frequency | 235 kHz | Wide Beam Angle |
Beam Width | 10° x 44° | |
Minimum Depth | 0.6 meters | Deadrise Angle Tolerant |
Maximum Depth | 100 m | No Calibration Required |
Depth Accuracy | ±20 cmeters ±3% |
0.6 – 7 meters 7 – 100 meters |
Depth Tracking Speeds | Up to 50 knots | High Speed Bottom Tracking Capability |
Depth Update Rate | 1 second | |
Transmission Power | 100 Watts | 2% Duty Cycle |
Speed Sensor | Paddlewheel No | Calibration Required |
Speed Range | 1 – 50 knots | Microprocessor Signal Processing Accuracy |
Speed Update Rate | 1 second | |
Water Temperature Range | -10°C to 40°C | Fast Response Time |
Water Temperature Accuracy | ±1.0°C | No Calibration Required |
Water Temperature Resolution | 0.01°C | |
Deadrise Angle | ≤22° |
Certifications
Standard | Comment |
NMEA 2000® Standard | Level B+ |
Maritime Navigation and Radiocommunication Equipment & Systems | IEC 61162-3 |
Maritime Navigation and Radiocommunication Equipment & Systems | IEC 60945 |
FCC and CE Mark | Electromagnetic Compatibility |
NMEA 2000® Parameter Group Numbers (PGNs)
Description | PGN # | PGN Name | Default Rate |
Periodic Data PGNs | 128267 128259 130310 130311 130312 128275 |
Water Depth Speed (Water Referenced) Environmental Parameters (Water Temperature) Environmental Parameters (Water Temperature) Temperature Distance Log |
1 Time/Second 1 Time/Second 2 Times/Second 2 Times/Second 0.5 Times/Second 1 Time/Second |
Response to Request PGNs | 126464 126996 126998 |
PGN List (Transmit and Receive) Product Information Configuration Information |
N/A |
Protocol PGNs | 059392 059904 060928 065240 126208 |
ISO Acknowledge ISO Request ISO Address Claim ISO Address Command NMEA Request/Command/Acknowledge |
N/A |
Electrical
Parameter | Value | Comment |
Operating Voltage | 9 to 32 Volts | DC Voltage |
Power Consumption (Maximum) | <200mA | NMEA 2000 Interface |
Load Equivalence Number (LEN) | 4 | NMEA 2000® Spec. (1LEN = 50 mA) |
Reverse Battery Protection | Yes | Indefinitely |
Mechanical
Parameter | Value | Comment |
Size | 2.94” Dia. X 4.91” Tall (75mm Dia. X 125mm Tall) | Including Mounting Flanges |
Weight | 12 Oz. (340 g) | |
Mounting | Lexan/Bronze/Stainless Steel | Bronze/Stainless Steel Optional |
Hole Diameter for Mounting | 2” (51 mm) |
Environmental
Parameter | Value |
IEC 60945 Classification | Submerged |
Degree of Protection | IP68 |
Operating Temperature | -10°C to 40°C |
Storage Temperature | -30°C to 70°C |
Vibration | 2-13.2Hz @ ±1mm, 13.2-100Hz @ 7m/s2 per IEC 60945-8.7 |
Water Immersion | per IEC 60945-8.9 |
Corrosion (Salt Mist) | 4 times 7 days @ 40°C, 95%RH after 2 hour Salt Spray Per IEC 60945-8.12 |
Electromagnetic Emission | Conducted and Radiated Emission per IEC60945-9 |
Electromagnetic Immunity | Conducted, Radiated, Supply, and ESD per IEC 60945-10 |
| Ersätts av: IDST810-002