Maretron DSM410
MARETRON DSM410 är en 4.1" högupplöst ljusstark skärm som tar emot och visa data från NMEA 2000® instrument, navigation (ej sjökort/AIS) samt övervakningsdata. DSM410 är en användarvänlig marin display med möjlighet att skräddarsy innehållet i upp till 16 st favoritbilder med en belyst knappsats. Förutom att övervaka data kan den även styra strömförbrukare samt hantera larm på all data.
Till skillnad från traditionella displayer med ett visningläge kan DSM410 hantera numeriska värden, mätare, staplar och grafer på många olika sätt och i kombinationer. Det gör att man kan få många visningslägen i ett instrument och man spar monteringsyta och minskar kostnaderna.
DSM410 ansluts direkt till ett NMEA 2000-nätverk och, med undantag av AIS-data, kan visa valfri information från båten. Flera audiella och visuella larm kan också programmeras. DSM410 kan bland annat visa data från AC, DC, ankarstatus, batterier, motorer, miljö, bränsleekonomi, gps, kurs, navigation, tryck, temperaturer, fart, roder, tankar, transmission, rörelser, mekanik, watermaker, väder och mycket mera.
Larm
DSM410 har en avancerad larmfunktion. Sätt audiella eller visuella larm på valfritt data i båten. Larmen inkluderar:
- High Alert
- Low Alert
- Inside Radius Alert
- Data Unavailable Alert
- On Alert
- Off Alert
- Tripped Alert
- Course Alert
- GPS Quality Alert
- Outside Radius Alert
- Inside Radius Alert
- Direction Alert
- Timer Alert
DSM410 klarar av att dela larminformation från andra Maretron-displayer i nätverket. Ett larm som är skapat på en annan plats kan konfirmeras av valfri enhet. Det här är ett larmexempel vid grunt vatten:
När larmet uppträder, tryck på "Enter"-knappen två gånger för att visa larmstatusskärmen:
DSM410 är utvecklad och tillverkad efter högsta standard (IEC 60945 Maritime Navigation and Radiocommunication Equipment).
Produkter
Part number | Description |
DSM410-01 | 4.1” High Bright Color Display |
Specifications
Parameter | Value | Comment |
NMEA 2000® Connector | DeviceNet Micro-C | |
Display Technology | Active Matrix TFT LCD | Sunlight Readable |
Display Resolution | 320 x 240 Pixels | QVGA Resolution |
Display Viewable Area | 82.56 mm W x 61.92 mm H | 4.1” Diagonal |
Display Backlighting LED | LED | 3 User Programmed Levels 0-100% |
Keyboard | 5 Capacitive Touch Pads | LED Backlighting |
Languages Supported | English, Dutch (Nederlands) | User Selectable |
Certifications
Standard | Comment |
NMEA 2000® Standard | Level A |
Maritime Navigation and Radiocommunication Equipment & Systems | IEC 61162-3 |
Maritime Navigation and Radiocommunication Equipment & Systems | IEC 60945 |
FCC and CE Mark | Electromagnetic Compatibility |
Supported Data Display Types
Instrument Type | Data Types |
AC Power | Average Frequency, Average L-N Voltage, Average L-L Voltage, Phase A Frequency, Phase A L-N Voltage, Phase AB L-L Voltage, Phase B Frequency, Phase B L-N Voltage, Phase BC L-L Voltage, Phase C Frequency, Phase C L-N Voltage, Phase CA L-L Voltage |
Anchor | Watch |
DC | Current, Voltage, Battery Temperature, Battery State of Charge, Battery Time Remaining, Ripple Voltage, Power Depth Water Depth, Water Below Transducer, Transducer Offset |
Depth | Water Depth, Water Below Transducer, Transducer Offset |
Electrical | Resistance |
Electrical Distribution | Switch/Breaker, Breaker Current, Hardware OFF Counter, Hardware ON Counter, Hardware ERROR Counter, Hardware ON Timer, Hardware OFF Timer, Hardware ERROR Timer |
Engine Monitor | Boost Pressure, Hours, Coolant Pressure, Coolant Temp., Exhaust Gas Temp., Fuel Pressure, Fuel Rate, Oil Pressure, Oil Temp., Tachometer, Tilt/Trim, Voltage, Fuel Economy, Fuel Consumption, Percent Load, Percent Torque, Trip Fuel Used |
Environment | Barometer, Heat Index, Humidity Inside, Humidity Outside, Moon Phase, Sunrise, Sunset, Dew Point, Temp. Engine Room, Temp. Inside, Temp. Main Cabin, Temp. Outside, Temp. Sea, Twilight AM, Twilight PM, Weather, Wind Chill |
Fluid Flow | Flow Rate, Trip Volume |
Fuel Management | Distance to Empty, Time to Empty, Total Fuel Capacity, Total Fuel Level, Total Fuel Consumption, Total Trip Fuel Used, Total Fuel Economy, Total Fuel Rate, Total Fuel Remaining |
GPS | COG, Lat/Lon, SOG, DOP, Satellites, Time, Accuracy |
Heading | Heading, Rate of Turn, Variation |
Humidity | Inside, Outside, User Defined |
Indicator | Status, Hardware OFF Counter, Hardware ON Counter, Hardware ERROR Counter, Hardware ON Timer, Hardware OFF Timer, Hardware ERROR Timer |
Mechanical | dB, Force, Strain |
Motion | Acceleration, Angle, Angular Velocity, Angular Acceleration, Distance, Rotational Rate, Velocity |
Navigation | BOD, BTW, COG, XTE, DTW, ETA, Lat/Lon, Rolling Road, Set/Drift, SOG, TTG, VMG, Waypoint Number & Name |
Pressure/Vacuum | Water, Barometric, Compressed Air, Engine Boost, Engine Coolant, Engine Fuel, Engine Oil, Hydraulic Oil, Steam, Transmission Oil, User Defined |
Rudder | Angle & Order |
SMS | Status, Signal Strength, Indicator |
Speed | Through Water, Over Ground, Total Log, Trip Log |
Tanks | Capacity, Level, Remaining |
Temperature | Wind Chill, Bait Well, Battery, Engine Coolant, Engine Oil, Engine Room, Exhaust Gas, Freezer, Heat Index, Heating System, Inside, Live Well, Main Cabin, Outside, Refrigeration, Sea, Transmission Oil, User Defined |
Time | Local Date, UTC Date, Moon Phase, Sunrise, Sunset, Local Time, UTC Time, Twilight AM, Twilight PM |
Transmission | Gear, Oil Pressure, Oil Temperature |
Vessel | Pitch, Roll, Trim Tabs, Keel |
Watermaker | Sea Recovery Status Display |
Wind | Apparent Direction and Speed, True Direction and Speed, Ground Direction and Speed |
Electrical
Parameter | Value | Comment |
Operating Voltage | 9 to 30 Volts | DC Voltage |
Power Consumption (Maximum) | 250mA | |
Load Equivalence Number (LEN) | 5 | NMEA 2000® Spec. (1LEN = 50 mA) |
Reverse Battery Protection | Yes | Indefinitely |
Load Dump Protection | Yes | Energy Rated per SAE J1113 |
Mechanical
Parameter | Value |
Size | 4.49” (H) x 4.49” (W) x 0.37” (Forward D) x 0.81” (Rear D) 114mm (H) x 114mm (W) x 9.5mm (Forward D) x 20.5mm (Rear D) |
Weight | 12.2 oz. (346 g) |
Mounting | Flush Mount |
Environmental
Parameter | Value |
IEC 60945 Classification | Exposed |
Degree of Protection | IP67 |
Operating Temperature | -20°C to 70°C |
Storage Temperature | -30°C to 80°C |
Relative Humidity | 93%RH @40° per IEC60945-8.2 |
Vibration | 2-13.2Hz @ ±1mm, 13.2-100Hz @ 7m/s2 per IEC 60945-8.7 |
Rain and Spray | 12.5mm Nozzle @ 100liters/min from 3m for 30min per IEC 60945-8.8 |
Solar Radiation | Ultraviolet B, A, Visible, and Infrared per IEC 60945-8.10 |
Corrosion (Salt Mist) | 4 times 7 days @ 40°C, 95%RH after 2 hour Salt Spray Per IEC 60945-8.12 |
Electromagnetic Emission | Conducted and Radiated Emission per IEC60945-9 |
Electromagnetic Immunity | Conducted, Radiated, Supply, and ESD per IEC 60945-10 |
Safety Precautions | Dangerous Voltage, Electromagnetic Radio Frequency per IEC 60945-12 |